);
bizhub C227i/C287i Office Colour MFD Printers - Check and print received faxes with Compulsory Memory Receive Box
₹ 230,000
₹ 245,000
6%
Add to Wishlist
High resolution colour print up to 28 ppm, Simplex scanning up to 55 ipm, Mobile print support with access point capability, Max paper capacity of 3,600 sheets, Intuitive operability – Operate the bizhub like a smartphone or tablet with fully customized user interface, Secure network integration, data encryption, HDD overwrite, and advanced user authentication, Enhanced efficiency with Konica Minolta’s extensive applications portfolio.
LK-102v3 PDF enhancements¹ | PDF/A(1b), PDF encryption, digital signature |
LK-104v3 Voice guidance¹ | Supports voice guidance |
LK-105v4 OCR text recognition¹ | Searchable PDF and PPTX |
LK-106 | Barcode fonts¹ Supports native barcode printing |
LK-107 Unicode fonts¹ | Supports native Unicode printing |
LK-108 OCR A and B fonts¹ | Supports native OCR A and B font printing |
LK-110v2 Document converter pack¹ | Generates various file formats incl. DOCX, XLSX and PDF/A |
LK-111 ThinPrint® client | Print data compression for reduced network impact |
LK-114 Serverless pull printing | Secure and Follow Me printing solution requiring no server application. |
LK-115v2 TPM activation | Trusted Platform Module for protection of data encryption and decryption |
LK-116 Antivirus¹ | Bitdefender® antivirus provides real time scanning of all incoming/outcoming data |
LK-117 T.38 IP fax² | Fax over IP networks (T.38), requires fax kit |
Scan speed (mono/colour) | DF-633 600dpi simplex 30/30ipm, duplex 14/14ipm 300dpi simplex 55/55ipm, duplex 20/20ipm |
Scan modes¹ | Scan-to-eMail (Scan-to-Me); Scan-to-SMB (Scan-to-Home); Scan-to-FTP; Scan-to-Box; Scan-to-USB; Scan-to-WebDAV; Scan-to-URL; TWAIN scan |
File formats¹ | JPEG; TIFF; PDF; Compact PDF; Encrypted PDF; XPS; Compact XPS; PPTX Optional: Searchable PDF; PDF/A 1a and 1b; Searchable DOCX/PPTX/XLSX |
Scan destinations¹ | 2,000 + 100 (single + group); LDAP support |
Imaging technology | Laser |
Toner technology | Simitri® HD polymerised toner |
Copy/print speed A4 (mono/colour) C287i, C227i | Simplex Up to 28/28ppm, up to 22/22ppm Duplex Up to 25/25ppm, up to 22/22ppm |
Auto duplex Speed A4 (mono/colour) C287i, C227i | Up to 28/28ppm, up to 22/22ppm |
1st copy out time A4 (mono/colour) C287i, C227i | 6.8sec / 8.4sec |
Warm-up time (mono/colour) | Less than 20sec³ |
Copy resolution | 600 x 600 dpi |
Gradation | 256 gradations |
Multicopy | 1-9,999 |
Original format | A5–A3; Custom sizes |
Magnification | 25-400% in 0.1% steps; Auto-zooming |
Storable documents | 200 pages |
Storable documents¹ | Up to 3,000 documents or 10,000 pages |
Type of user boxes | Public; Personal (with password or authentication); Group (with authentication) |
Type of system boxes¹ | Secure print; Encrypted PDF print; Fax receipt; Fax polling |
Card shot for ID card copying
Both front and back sides of an ID card can be copied on one sheet of paper in just a few easy steps.
Booklet making
For users who want to create booklets such as magazines.
Non-image area erase function
For users who want to copy with the document cover open, and/or want to omit the shadowy areas around the scanned images of things such as books.
Indicator lights
The bizhub C287i series has been installed with a new LED light that gently harmonises with the office environment. The LED is located for good visibility and indicates data receipt or accumulation. It is designed to be easily visible when users forget to collect documents from the output tray
Voice guidance
Voice guidance offers support such as reading out fax numbers, explaining major screens and keys, and key-related operations. It also assists panel operation and prevents mis-operation.
This function is only for use in enlarged displays on copy, fax and scan screens. Requires i-Option LK-104 v3, key pad KP-102, Expansion SSD EM-907 and device connection I/F kit EK-608 or EK-609.
Colour Universal Design
Konica Minolta has received Colour Universal Design certification from Japan’s Colour Universal Design Organization (CUDO).
In validation tests using subjects with four types of colour-vision deficiencies, (red and green blindness, red and green weakness), CUDO confirmed that regardless of the deficiency, information transmission in colour by this unit functioned correctly.
Thorough Protection of Office Information
Data security is an ongoing concern in the corporate world. Konica Minolta works tirelessly to keep clients’ documents secure, in both digital and paper formats. By including cutting edge security functions in all Konica Minolta technologies, we aim to reduce the burden on IT administrators.
Reviews and Ratings
No Customer Reviews
Share your thoughts with other customers